microtechsteel@gmail.com |
+91-9724783780 |
Specifications
Grade | Carbon Steel: ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70Low temperature Steel: A420 WPL3 / A420 WPL6 |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Infrastructure : Microtech Stainless Steel Co. is 6th largest Carbon Steel Pipe fittings & Flanges manufacturers in INDIA. we have following latest automated machines to manufacture Carbon Steel Pipe fittings - Induction Elbow Making Machines, Bulge Forming Machine, Pipe Bending Machine, Elbow Cold Forming Machine, Induction Elbow Machine, Hydraulic Pressing Machine, Elbow and Pipe Bending Machine, Beveling Machine, we have largest Four-Column Hydraulic Press in INDIA which is used for pipe bending, pipe fitting press forming, metal sheet stretching and pulling. Microtech Stainless Steel Co. is INDIA's largest Engineering & Forging Company related to Petro-Chemical and Oil & Gas Industry.
Material Specification :
Types of Carbon Steel Pipe Fittings :
Other products of carbon steel a234 wpb pipe fittings :
Carbon steel Pipe Fittings Manufacturing Standards :
Carbon steel Fittings grades :
Carbon steel pipe fittings : ASTM A403 WP316/316L, ASTM A403 WP304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Our Specialization in Below Carbon Steel Pipe Fittings :
Material Details
Products | Sizes |
Elbow | 1/2'' NB to 14'' NB |
Reducers | 1'' NB to 14'' NB |
Tees | 1'' NB to 14'' NB |
Cups | 1/2'' NB to 14'' NB |
Stub Ends | 1/2'' NB to 14'' NB |
Flanges | 1/2'' NB to 14'' NB |
Socket Weld | Upto 2'' NB |
Nipples | Upto 4'' |
Couplings | Upto 4''NB |
Buttweld Carbon steel Pipe Fittings
Type of Buttweld Carbon steel Pipe Fittings | |
Carbon steel Elbows – Long Radius | Carbon steel Stub Ends |
Carbon steel Elbows – Short Radius | Carbon steel Crosses |
Carbon steel Reducing Elbows | Carbon steel Reducing Crosses |
Carbon steel 45° Elbows | Carbon steel 180° LR Return Bends |
Carbon steel Tees | Carbon steel 180° SR Return Bends |
Carbon steel Tees | Carbon steel Pipe Bends / Piggable Bends |
Carbon steel Reducers | Carbon steel Couplings |
Carbon steel Concentric Reducers | Carbon steel Pipe Nipples |
Carbon steel Eccentric Reducers | Carbon steel Forged/Plate Cut Rings |
Carbon steel 3D Elbow | Carbon steel End Caps |
Carbon steel 5D Elbow | Carbon steel Forged / Plate Circles |
Carbon Steel Buttweld Pipe Fittings - Seamless/ Welded 100% Radiography Tested
Products | Size | |
Carbon Steel Elbows – Long Radius | Carbon Steel Stub Ends | Sizes 1/2″ – 48″ |
Carbon Steel Elbows – Short Radius | Carbon Steel Crosses | |
Carbon Steel Reducing Elbows | Carbon Steel Reducing Crosses | |
Carbon Steel 45° Elbows | Carbon Steel 180° LR Return Bends | |
Carbon Steel Tees | Carbon Steel 180° SR Return Bends | |
Carbon Steel Tees | Carbon Steel Pipe Bends / Piggable Bends | |
Carbon Steel Reducers | Carbon Steel Couplings | |
Carbon Steel Concentric Reducers | Carbon Steel Pipe Nipples | |
Carbon Steel Eccentric Reducers | Carbon Steel Forged/Plate Cut Rings | |
Carbon Steel 3D Elbow | Carbon Steel End Caps | |
Carbon Steel 5D Elbow | Carbon Steel Forged / Plate Circles |
High Pressure Forged Carbon steel Pipe Fittings, Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS
Type of Forged Carbon steel Pipe Fittings | |
Carbon steel 90° Elbows | Carbon steel Couplings |
Carbon steel 45° Elbows | Carbon steel Reducers |
Carbon steel Street Elbows | Carbon steel Inserts |
Carbon steel Tees | Carbon steel Caps |
Carbon steel Crosses | Carbon steel Unions |
High Pressure Forged Carbon Steel Pipe Fittings, Threaded and Socket Weld Pipe Fittings
Products | Size | |
Carbon Steel 90° Elbows | Carbon Steel Couplings | Sizes 1/8″ – 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Carbon Steel 45° Elbows | Carbon Steel Reducers | |
Carbon Steel Street Elbows | Carbon Steel Inserts | |
Carbon Steel Tees | Carbon Steel Caps | |
Carbon Steel Crosses | Carbon Steel Unions |
Carbon steel Flanges Range & Specification
Grade/Specification | ASTM A105 / A350 LF2, ASME SA105, A694 – F42, F46, F52, F60, F65, F70, A36, A516 Gr. 70, 60 etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | ½” to 36″ |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Type of Carbon steel Flanges
Carbon steel Slip-On Flanges | Carbon steel Threaded Flanges |
Carbon steel Weld Neck Flanges | Carbon steel Socket Weld Flanges |
Carbon steel Blind Flanges | Carbon steel Reducing Flanges |
Carbon steel Lap Joint Flanges | Carbon steel Plate Flanges |
Carbon Steel Pipe Fittings - Chemical Composition
Element | Content (%) |
Iron, Fe | Balance |
Chromium, Cr | 18-20 |
Nickel, Ni | 43419 |
Molybdenum, Mo | 43163 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Phosphorous, P | 0.05 |
Carbon, C | 0.03 |
Sulfur, S | 0.03 |
Carbon Steel Pipe Fittings - Mechanical properties
Properties | Metric | Imperial |
Tensile strength | 595 MPa | 86300 psi |
Yield strength | 260 MPa | 37700 psi |
Modulus of elasticity | 200 GPa | 29000 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 0.55 | 0.55 |
Hardness, Rockwell B | 85 | 85 |